Soft body armor combined with corresponding bulletproof plates can upgrade its ballistic protection level for both domestic and international standards.
Domestically, the vest supports GA4, GA5, and GA6 protection levels and has passed inspections by the Special Police Equipment Quality Supervision and Inspection Center of the Ministry of Public Security, meeting the GA141-2010 standard.
Internationally, when paired with appropriate plates, the system can reach NIJ III, NIJ III+, and NIJ IV protection levels, tested in accordance with NIJ0101.06 requirements.
Multiple configurations, sizes, and protection grades can be customized.
Technical Specifications
| Parameter | Value |
|---|---|
| GA 3 / NIJ IIIA (Bullet) | 44 |
| GA 3 / NIJ IIIA (Material / Scheme) | PE — 6.3 kg/m² |
| GA 3 / NIJ IIIA (Weight / Thickness) | 0.49 kg / 8 mm |
| GA 4 / BR2 (Bullet) | 79 Steel |
| GA 4 / BR2 (Material / Scheme) | PE — 12 kg/m² |
| GA 4 / BR2 (Weight / Thickness) | 1 kg / 13 mm |
| GA 5 / NIJ III (Bullet) | M80 |
| GA 5 / NIJ III (Material / Scheme) | PE — 20 kg/m² + 10 mm EVA |
| GA 5 / NIJ III (Weight / Thickness) | 1.45 kg / 31 mm |
| GA 5 / NIJ III (Material Variant) | PE + Carbon Fiber — 18 kg/m² + 2.5 kg/m² CF |
| GA 5 / NIJ III (Weight / Thickness Variant) | 1.5 kg / 23 mm |
| GA 5 / NIJ III (Lightweight Scheme) | PE — 14.5 kg/m² |
| GA 5 / NIJ III (Weight / Thickness) | 1.1 kg / 15.5 mm |
| GA 5 / NIJ III (Combined) | PE — 18 kg/m² |
| GA 5 / NIJ III (Weight / Thickness) | 1.35 kg / 19 mm |
| GA 6 (Bullet) | 53 Universal |
| GA 6 (Stand-alone Scheme) | PE — 23 kg/m² |
| GA 6 (Weight / Thickness) | 1.7 kg / 24 mm |
| GA 6 (Alternative Scheme) | PE — 18 kg/m² |
| GA 6 (Weight / Thickness) | 1.35 kg / 19 mm |
| NIJ III+ (Bullet) | AK |
| NIJ III+ (Stand-alone) | PE — 18.5 kg/m² |
| NIJ III+ (Weight / Thickness) | 1.35 kg / 20 mm |
| NIJ III+ (Lightweight) | PE — 15 kg/m² |
| NIJ III+ (Weight / Thickness) | 1.05 kg / 15 mm |
| NIJ III+ (Combined) | PE — 17.5 kg/m² |
| NIJ III+ (Weight / Thickness) | 1.35 kg / 19 mm |
| NIJ III+ (Bullet) | SS109 |
| NIJ III+ (Stand-alone) | PE — 24 kg/m² |
| NIJ III+ (Weight / Thickness) | 1.6 kg / 25 mm |

