FC4T Dual-Spectrum Thermal Bullet Network Camera Series (FC435T / FC465T)
FC4T Dual-Spectrum Thermal Bullet Network Camera Series (FC435T / FC465T)
The FC4T dual-spectrum series integrates long-range thermal imaging, visible-light imaging,
temperature measurement, and intelligent video analysis.
With high-performance thermal detectors and HD visible sensors, the camera provides full-scene
monitoring both day and night, supporting applications such as substations, warehouses,
charging stations, industrial temperature measurement, engineering safety, and fire prevention.
The series includes multiple focal-length options for long-distance detection.
It features dual-spectrum fusion, industrial-grade temperature algorithms, intelligent alarms,
and ONVIF/GB28181 platform compatibility.
Ideal for security monitoring and industrial temperature inspection scenarios.
Technical Specifications
| Parameter | FC435T | FC465T |
|---|---|---|
| Thermal Imaging Parameters | ||
| Detector Type | VOx uncooled focal plane detector | VOx uncooled focal plane detector |
| Spectral Range | 8–14 μm | 8–14 μm |
| NETD | ≤40 mK (@25°C, F#1.0) | ≤40 mK (@25°C, F#1.0) |
| Thermal Resolution | 384 × 288 | 640 × 512 |
| Pixel Pitch | 12 μm | 12 μm |
| Thermal Lens Options | 9.1 mm / 13 mm / 19 mm / 25 mm | 9.1 mm / 13 mm / 19 mm / 25 mm / 35 mm |
| Visible Light Parameters | ||
| Image Sensor | 5 MP 1/2.8″ CMOS | 5 MP 1/2.8″ CMOS |
| Visible Lens Options | 6 mm / 6 mm / 12 mm / 12 mm | 4 mm / 6 mm / 6 mm / 12 mm / 12 mm |
| IR Illumination | IR LED, max distance 40 m | IR LED, max distance 40 m |
| Dual-Spectrum Fusion | ||
| Fusion Mode | Thermal-visible fusion, highlighting thermal details | |
| Temperature Overlay | Supports overlaying temperature data on visible images | |
| Temperature Measurement | ||
| Measurement Range | -20°C ~ +550°C | -20°C ~ +550°C |
| Accuracy | ±2°C or ±2% | ±2°C or ±2% |
| Temperature Analysis | Supports full-frame, spots, lines & area temperature rules with alarm linkage | Supports full-frame, spots, lines & area temperature rules with alarm linkage |
| Intelligent Functions | ||
| Fire Warning | Supports fire point detection | Supports fire point detection |
| Smart Detection | Intrusion, line crossing, human/vehicle detection, behavior analysis | Intrusion, line crossing, human/vehicle detection, behavior analysis |
| Audio Detection | Supported | Supported |
| Alarm Linkage | Recording / snapshot / email / alarm output / light-alarm | Recording / snapshot / email / alarm output / light-alarm |
| System Interfaces | ||
| Power Input | DC 12V ±25% / PoE (802.3af) | DC 12V ±25% / PoE (802.3at) |
| Network Interface | 1 × RJ45 10/100M | 1 × RJ45 10/100M |
| Audio Input | 1 channel | 1 channel |
| Audio Output | 1 channel | 1 channel |
| Alarm Input | 2 channels | 2 channels |
| Alarm Output | 2 channels | 2 channels |
| Storage | Micro SD (max 256GB) | Micro SD (max 256GB) |
| Reset Button | Supported | Supported |
| RS485 | 1 × RS485 | 1 × RS485 |
| General Specifications | ||
| Operating Temp & Humidity | -40°C ~ +70°C; <95% RH | -40°C ~ +70°C; <95% RH |
| Ingress Protection | IP66 | IP66 |
| Power Consumption | <8 W | <8 W |
| Dimensions | 319.5 × 121.5 × 103.6 mm | 319.5 × 121.5 × 103.6 mm |
| Weight | ≤1.8 kg | ≤1.8 kg |



