DJI Series 4 Drone (4T/4E)
$99,999.00 – $999,999.00
DJI Series 4 Drone (4T/4E)
$99,999.00 – $999,999.00
Select options














<!doctype html>
DJI Matrice 4 Series — 4T vs 4E Specifications
Equal-width columns across all tables. Values summarized from official DJI materials. Actual performance may vary by environment and firmware.
Aircraft
| Spec | Matrice 4T | Matrice 4E |
|---|---|---|
| Takeoff Weight (with propellers) | ≈ 1219 g (std. props); 1229 g (low-noise) | ≈ 1219–1229 g (prop variant dependent) |
| Max Takeoff Weight | 1420 g (std.); 1430 g (low-noise) | 1420 g (std.); 1430 g (low-noise) |
| Dimensions | Folded 260.6×113.7×138.4 mm; Unfolded 307.0×387.5×149.5 mm | Folded 260.6×113.7×138.4 mm; Unfolded 307.0×387.5×149.5 mm |
| Max Flight Time (no wind) | 49 min (std. props) / 46 min (low-noise) | 49 min (std. props) / 46 min (low-noise) |
| Max Hover Time (no wind) | 42 min (std.) / 39 min (low-noise) | 42 min (std.) / 39 min (low-noise) |
| Max Horizontal Speed | 21 m/s (forward); 18 m/s (backward); 19 m/s (sideways) | 21 m/s (forward); 18 m/s (backward); 19 m/s (sideways) |
| Max Flight Distance (no wind) | 35 km (std. props); 32 km (low-noise) | 35 km (std. props); 32 km (low-noise) |
| Max Wind Resistance | 12 m/s (takeoff/landing) | 12 m/s (takeoff/landing) |
| Operating Temperature | -10 °C to 40 °C (14 °F to 104 °F) | -10 °C to 40 °C (14 °F to 104 °F) |
| GNSS | GPS + Galileo + BeiDou (+ GLONASS with RTK) | GPS + Galileo + BeiDou (+ GLONASS with RTK) |
| RTK Accuracy (Fix) | 1 cm + 1 ppm (H), 1.5 cm + 1 ppm (V) | 1 cm + 1 ppm (H), 1.5 cm + 1 ppm (V) |
Cameras — Visible
| Spec | Matrice 4T | Matrice 4E |
|---|---|---|
| Wide | 1/1.3″ CMOS 48 MP; 24 mm equiv.; f/1.7; AF 1 m–∞ | 4/3″ CMOS 20 MP; 24 mm equiv.; f/2.8–f/11 mechanical shutter; AF 1 m–∞ |
| Medium‑Tele | 1/1.3″ CMOS 48 MP; 70 mm equiv.; f/2.8; AF 3 m–∞ | 1/1.3″ CMOS 48 MP; 70 mm equiv.; f/2.8; AF 3 m–∞ |
| Tele | 1/1.5″ CMOS 48 MP; 168 mm equiv.; f/2.8; AF 3 m–∞ | 1/1.5″ CMOS 48 MP; 168 mm equiv.; f/2.8; AF 3 m–∞ |
| Digital/Hybrid Zoom | Tele up to 16× optical / 112× hybrid | Tele up to 16× optical / 112× hybrid |
| Video | Up to 4K 30fps; FHD 1080p 30fps; H.264/H.265 | Up to 4K 30fps; FHD 1080p 30fps; H.264/H.265 |
Thermal (4T only)
| Spec | Matrice 4T | Matrice 4E |
|---|---|---|
| Sensor / Resolution | Uncooled VOx, 640×512, 12 μm | — |
| Frame Rate | Up to 30 Hz | — |
| Lens | DFOV 45°; 53 mm equiv.; f/1.0; Focus 5 m–∞ | — |
| NETD / Sensitivity | ≤ 50 mK @ F1.0 | — |
| Temperature Range | High Gain: −20–150 °C; Low Gain: 0–550 °C | — |
| Accuracy | High Gain: ±2 °C or ±2%; Low Gain: ±5 °C or ±3% | — |
| Photo / Video | R-JPEG & JPEG stills; up to 1280×1024@30fps video | — |
| Digital Zoom | Up to 28× | — |
Laser Range Finder
| Spec | Matrice 4T | Matrice 4E |
|---|---|---|
| Range | Up to 1,800 m (1 Hz) @ 20% reflectivity | Up to 1,800 m (1 Hz) @ 20% reflectivity |
| Oblique Range (1:5) | 600 m | 600 m |
| Blind Zone | 1 m | 1 m |
| Accuracy | ±(0.2 + 0.0015D) m (D in meters) | ±(0.2 + 0.0015D) m (D in meters) |
Sensing & Transmission
| Spec | Value |
|---|---|
| Obstacle Sensing | Omnidirectional binocular vision + bottom 3D IR sensor |
| Video Transmission | O4 Enterprise; Live view up to 1080p/30fps; Max distance up to 25 km (FCC), 12 km (CE/SRRC/MIC) |
| Antenna | 8 antennas, 2T4R |
| Typical Latency | ~130 ms (near-field) |
Power
| Spec | Value |
|---|---|
| Intelligent Flight Battery | 6741 mAh, 14.76 V, 99.5 Wh; 401 g |
| Charging Hub | 100 W hub; Standard (100%) & Ready-to-Fly (90%) modes; PD input up to 100 W |
| Portable Charger | 100–240 V AC, 50–60 Hz; up to 100 W |
Remote Controller — RC Plus 2 Enterprise
| Spec | Value |
|---|---|
| Display | 7.02″ 1920×1200, 1400 nits, 60 fps |
| Video Transmission | O4 Enterprise, same distances as aircraft |
| Wireless | Wi‑Fi 6 (2×2 MIMO, DBS), BT 5.2; optional DJI Cellular Dongle 2 |
| Battery | Internal 6500 mAh (46.8 Wh); optional WB37 external 4920 mAh |
| Runtime | ≈3.8 h (internal) / ≈3.2 h (external) |
| Ports | HDMI 1.4, USB‑C (PD), USB‑A, microSD |
| Operating Temp | −20 °C to 50 °C |
| Weight | ≈1.15 kg (without external battery) |
End of document.
| Model | 4T, 4E |
|---|









