Product Description
The TE365 dual-spectrum explosion-proof camera integrates a thermal imaging detector and a high-definition visible-light camera.
It supports 640×512 thermal resolution, adopts advanced 12μm uncooled infrared detection technology, and provides stable imaging quality.
The device is certified for gas and dust explosion-proof zones (Ex d IIC T6 Gb / Ex tb II C T80°C Db),
making it suitable for use in hazardous industrial environments such as chemical plants, pipelines, storage tanks and dust-producing workshops,
helping enterprises enhance operational safety.
Technical Specifications
| TE365 Technical Parameters | ||
|---|---|---|
| Thermal Imaging | ||
| Detector Type | Uncooled VOx infrared focal plane detector | |
| Spectral Range | 8–14 μm | |
| NETD | <40mK @ 25°C, F#1.0 | |
| Thermal Resolution | 640 × 512 | |
| Pixel Pitch | 12 μm | |
| Lens Focal Length | 9.1 mm / 13 mm | |
| Visible-Light Imaging | ||
| Sensor | 5MP 1/2.8″ Progressive Scan CMOS | |
| Resolution | 2560 × 1920 | |
| Illumination | IR + white light, max IR distance 50m | |
| Dual-Spectrum Features | ||
| Fusion | Supports fusion of thermal and visible images for enhanced clarity | |
| Picture-in-Picture | Supports thermal-visible overlay in PIP mode | |
| Temperature Measurement | ||
| Range | -20°C ~ +550°C | |
| Accuracy | ±2°C or ±2% | |
| Analysis | Supports point / line / area temperature measurement, over-temperature alarms | |
| Intelligent Functions | ||
| Fire Detection | Supports fire point detection | |
| Smart Detection | Supports intrusion, cross-line, loitering detection, human behavior analysis | |
| Alarm Linkage | Image capture / video / email / relay output / light alarm | |
| System Interface | ||
| Power Input | AC 100–260V or DC 12V (optional) | |
| Network Port | 1× RJ45 10M/100M adaptive Ethernet | |
| Audio Input/Output | 1× audio input, 1× audio output | |
| Alarm I/O | 2× alarm input, 2× alarm output | |
| Storage | Supports Micro SD card (up to 256GB) | |
| RS485 | 1× RS485 interface | |
| Fiber Interface | Supports optional fiber interface | |
| General | ||
| Operating Temperature | -40°C ~ +70°C; <95%RH | |
| Explosion-Proof Certification | Ex d IIC T6 Gb / Ex tb II C T80°C Db | |
| Protection Rating | IP68 | |
| Housing Material | 304 / 316L stainless steel | |
| Power Consumption | < 8W | |
| Dimensions | 275.5 × 186 × 203 mm | |
| Weight | 13 kg | |





