Emoose
B2B INQUIRY
Need a Quote for Emoose?
Tell us your required models, specifications and estimated quantity. Our team will help you select the right solution.
Tell us your required models, specifications and estimated quantity. Our team will help you select the right solution.
| Market | US/CA, JP. EU/UK, CN | |
| Certification | UL, ROHS, UN38.3, FCC, PSE, CE, CCC | |
| Capacity | 1126WH | |
| Battery Chemistry | LFP | |
| AC Outlet | 3 x AC Outlets | |
| AC Output | 1200W/120V 60Hz2400W Surge(US/CA) | |
| 1200W/100V 60Hz 2400W Surge(JP) | ||
| 1200W/230V 50Hz 2400W Surge(EU/UK) | ||
| 1200W/220V 50Hz 2400W Surge(CN) | ||
| DC Outlet | 4xType-C, 2xUSB-A, 2xDC5525,1xCar Power | |
| DC Output | Type-C1/C2: 100W PD3.0(Total 200W) | |
| Type-C3/C4/USB1/USB2:18W | ||
| DC1/DC2:13.3V 8A MAX | ||
| Car power:13.3V 10A MAX | ||
| Input | AC Input 1200W MAX | |
| PVInput 12V-60V 600W MAX | ||
| Size | 425 x 214 x 240mm | |
| Weight | 15kg | |
| Box size | 515 x 320 x 330mm | |
| Box weight | 16.4kg | |
| Market | US/CA, JP. EU/UK, CN | |
| Certification | UL, ROHS, UN38.3, FCC, PSE, CE, CCC | |
| Capacity | 1512WH | |
| Battery Chemistry | NCM | |
| AC Outlet | 3 x AC Outlets | |
| AC Output | 1200W/120V 60Hz 2400W Surge(US/CA) | |
| 1200W/100V 60Hz 2400W Surge(JP) | ||
| 1200W/230V 50Hz 2400W Surge(EU/UK) | ||
| 1200W/220V 50Hz 2400W Surge(CN) | ||
| DC Outlet | 4xType-C, 2xUSB-A, 2xDC5525,1xCar Power | |
| DC Output | Type-C1/C2: 100W PD3.0(Total 200W) | |
| Type-C3/C4/USB1/USB2:18W | ||
| DC1/DC2:13.3V 8A MAX | ||
| Car power:13.3V 10A MAX | ||
| Input | AC Input 1200W MAX | |
| PVInput 12V-60V 600W MAX | ||
| Size | 425 x 214 x 240mm | |
| Weight | 14.5kg | |
| Box size | 515 x 320 x 330mm | |
| Box weight | 15.7kg | |
| Market | US/CA, JP. EU/UK, CN | |
| Certification | UL, ROHS, UN38.3, FCC, PSE, CE, CCC | |
| Capacity | 2560WH | |
| Battery Chemistry | LFP | |
| AC Outlet | 4 x AC Outlets | |
| AC Output | 2400W/120V 60Hz 3600W Surge(US/CA) | |
| 2400W/100V 60Hz 3600W Surge(JP) | ||
| 2400W/230V 50Hz 3600W Surge(EU/UK) | ||
| 2400W/220V 50Hz 3600W Surge(CN) | ||
| DC Outlet | 4xType-C, 2xUSB-A, 2xDC5525,1xCar Power | |
| DC Output | Type-C1/C2: 100W PD3.0(Total 200W) | |
| Type-C3/C4/USB1/USB2:18W | ||
| DC1/DC2:13.3V 8A MAX | ||
| Car power:13.3V 10A MAX | ||
| Input | AC Input 1800W MAX | |
| PVInput 12V-60V 600W MAX | ||
| Size | 435×231×343mm | |
| Weight | 27kg | |
| Box size | 525 x 320 x360mm | |
| Box weight | 29.5kg | |
| Market | US/CA, JP. EU/UK, CN | |
| Certification | UL, ROHS, UN38.3, FCC, PSE, CE, CCC | |
| Capacity | 1126WH | |
| Battery Chemistry | LFP | |
| AC Outlet | 3 x AC Outlets | |
| AC Output | 2400W/120V60Hz3600WSurge(US/CA) | |
| 2400W/100V 60Hz 3600W Surge (JP) | ||
| 2400W/230V 50Hz 3600W Surge(EU/UK) | ||
| 2400W/220V 50Hz 3600W Surge(CN) | ||
| DC Outlet | 4xType-C, 2xUSB-A, 2xDC5525,1xCar Power | |
| DC Output | Type-C1/C2: 100W PD3.0(Total 200W) | |
| Type-C3/C4/USB1/USB2:18W | ||
| DC1/DC2:13.3V 8A MAX | ||
| Car power:13.3V 10A MAX | ||
| Input | ACInput1800WMAx | |
| PVInput 12V-60V 600W MAX | ||
| Size | 425 x 214 x 240mm | |
| Weight | 15kg | |
| Box size | 515 x 320 x 330mm | |
| Box weight | 16.4kg | |
| Market | US/CA, JP. EU/UK, CN | |
| Certification | UL, ROHS, UN38.3, FCC, PSE, CE, CCC | |
| Capacity | 1512WH | |
| Battery Chemistry | NCM | |
| AC Outlet | 3 x AC Outlets | |
| AC Output | 2400W/120V60Hz3600WSurge(US/CA) | |
| 2400W/100V 60Hz 3600W Surge (JP) | ||
| 2400W/230V 50Hz 3600W Surge(EU/UK) | ||
| 2400W/220V 50Hz 3600W Surge(CN) | ||
| DC Outlet | 4xType-C, 2xUSB-A, 2xDC5525,1xCar Power | |
| DC Output | Type-C1/C2: 100W PD3.0(Total 200W) | |
| Type-C3/C4/USB1/USB2:18W | ||
| DC1/DC2:13.3V 8A MAX | ||
| Car power:13.3V 10A MAX | ||
| Input | ACInput1800WMAx | |
| PVInput 12V-60V 600W MAX | ||
| Size | 425 x 214 x 240mm | |
| Weight | 14.5kg | |
| Box size | 515 x 320 x 330mm | |
| Box weight | 15.7kg | |
Registration is free and easy!