Designed for single-soldier operations, this system uses passive detection technology to provide 360° real-time
detection, identification, and alerting for both commercial UAVs and DIY FPV drones.
With high-precision phase-based direction-finding technology, a single unit can independently determine the drone’s
bearing. The modular design includes a handheld detection terminal and a direction-finding module mounted on the
helmet, ensuring strong adaptability in real combat environments.
The handheld terminal features a 6.5-inch touchscreen for intuitive viewing of drone information. It supports pilot
localization, offline maps, and trajectory playback, making it suitable for military missions, border patrol, and
critical infrastructure protection.
Technical specifications
| Module | Parameter | Specification |
|---|---|---|
| Detection unit | Frequency band | 300 MHz – 6000 MHz |
| Supported drone types | DIY FPV drones (ELRS / TBS Crossfire and similar protocols), conventional UAVs (DJI, Autel, etc.), Wi-Fi drones and other common models |
|
| Detection information | For DJI O3 and earlier models and UAVs with RID broadcast: drone model, serial number, frequency, signal strength, latitude/longitude, distance, altitude, direction, speed, etc., with pilot position estimation.For Autel UAVs, DIY FPV drones, Wi-Fi drones, etc.: drone type, frequency, signal strength, direction, and other basic information. |
|
| Detection range | ≥ 3 km (open area); ≥ 1 km (urban environment) | |
| Direction-finding unit | DF frequency band | 2.4 GHz / 5.1 – 6.0 GHz |
| Azimuth coverage | 360° omnidirectional | |
| Multi-target tracking | ≥ 10 targets (supports priority sorting by signal strength) | |
| Direction-finding accuracy | < 10° | |
| System & interfaces | Display (optional) | 6.5-inch touchscreen LCD |
| API integration | Supported | |
| External interfaces | USB-C, ETH, RS-232, Wi-Fi, BT | |
| Power supply | Replaceable Li-ion battery, supports operation while charging | |
| Battery life (single pack) | ≥ 3 h* | |
| Dimensions | Handheld unit: 184 × 91 × 34 mm (without antenna) DF module: 110 × 110 × 80 mm |
|
| Weight | Handheld unit: < 800 g (with antenna) DF module: 350 g |
|
| Environmental | Ingress protection | IP65 |
| Operating temperature | -20 °C – +55 °C |
*Actual endurance may vary depending on deployment environment and interference conditions.

