Technical specifications
| FUNCTION | TYPE | PARAMETER | INDEX |
|---|---|---|---|
| Visible Light | Detector parameters | Detector | CMOS |
| Resolution | 2594 × 1944 | ||
| Pixel Size | 2.0 µm | ||
| Frame Rate | 30 Hz | ||
| Optical parameters | Aperture (F) | F2.5 | |
| Focal Length | 3.5 – 9 mm | ||
| FOV | Diagonal 93°(W) ~ 39.4°(T) Horizontal 83°(W) ~ 32°(T) Vertical 51°(W) ~ 20°(T) |
||
| Focusing Type | Manual / Automatic | ||
| Infrared | Detector parameters | Photosensitive materials | InAsSb |
| Resolution | 640 × 512 | ||
| Pixel Size | 15 µm | ||
| Spectral Band | 3.2 µm ~ 3.4 µm | ||
| NETD | ≤ 25 mK | ||
| Frame Rate | 25 / 30 Hz | ||
| Optical parameters | Aperture (F) | F1.2 | |
| Focal Length | 25 mm | ||
| FOV | 22.3° × 17.7° | ||
| Focusing Type | Manual / Automatic | ||
| Display | Display Screen | 5 inch LCD, Resolution 1920×1080, rotatable | |
| Viewfinder (eyepiece) | 0.39 inch OLED, Resolution 1024×768, rotatable | ||
| Display Interface | HDMI | ||
| Temperature Measurement | Range | -20°C ~ 350°C | |
| Mode | Support point / regional temperature measurement, automatically track the highest temperature point, set the highest and lowest temperature, isotherm, temperature difference, support temperature alarm | ||
| Accuracy | ±1°C (0~100°C) ±2%Range (-20~0°C or >100°C) | ||
| System | Key | Power switch | Equipment power switch control |
| Communication | USB | TYPE-C | |
| Others | Fill Light | White Light Fill Light | |
| Laser Indicator | II Class, 1 mW / 635 nm Red | ||
| GPS | Support | ||
| Memory | Internal 32 GB | ||
| Battery | Rechargeable Li-ion | ||
| Operating Time | ≥ 2 h | ||
| Fixing Method | Support tripod fixation | ||
| Dimension | Complete machine | Dimension | 374 × 159 × 180.8 mm |
| Wei ght | Complete machine | Weight | ≤ 2050 g |
| Gas leak detection | Detection Type | Detectable gas types | METHANE, ETHANE, PROPANE, BUTANE, PENTANE, HEXANE, HEPTANE, OCTANE, ETHYLENE OXIDE, PROPYLENE OXIDE, ETHYLENE, PROPYLENE, 1-BUTENE, METHANOL, ETHANOL, BUTANOL, ETHYLENE GLYCOL, ISOPROPANOL, ETHER, PROPIONALDEHYDE, BENZENE, TOLUENE, ETHYLBENZENE, ANILINE, ETC. |





