DT-NS9XX (Gen2&3) Series Long-Range Night Vision Weapon Sights
Request a Quote
Contact us for pricing, availability, bulk orders and OEM/ODM requirements.
DT-NS9XX (Gen2&3) Series Long-Range Night Vision Weapon Sights
Model: DT-NS925 / DT-NS925T / DT-NS927
The DT-NS9XX Series is a long-range night vision weapon sight family that includes both conventional low-light aiming models and a thermal fusion version. It is intended for users who need stronger reach, rugged mounting stability, and dependable night observation or aiming performance in complex outdoor environments.
DT-NS925 and DT-NS927 are dedicated night vision weapon sights with 5X and 7X magnification respectively, while DT-NS925T adds a thermal fusion channel for stronger target detection, especially in low-contrast, concealed, or cluttered scenes. This allows the series to cover both long-range observation and enhanced thermal fusion use cases.
The series is well suited to night hunting, perimeter security, tactical observation, and field shooting where range, detection capability, and impact resistance are all important.
Technical Specifications
| Model | DT-NS925 | DT-NS925T | DT-NS927 |
| Generation | Gen 2+ / Gen 3 (optional) | Gen 2+ (Gen 3 optional) | Gen 2+ / Gen 3 (optional) |
| Magnification | 5X | 5X | 7X |
| Resolution | 57-64 (64-72) lp/mm | Thermal 640 x 480 | 57-64 (64-72) lp/mm |
| Lens System | Standard night vision objective | F1:1.5, F105 mm | Standard night vision objective |
| Diopter Range | +/- 5 | +/- 5 | +/- 5 |
| Observation Distance | 2000 m | Thermal fusion aiming platform | 2500 m |
| Identification Distance | 1500 m | Enhanced thermal target detection | 1800 m |
| Objective Diameter | 55 mm | 65 mm | 65 mm |
| Field of View | 10° | 8.5° | 8° |
| Eye Relief | 50 mm | 50 mm | 50 mm |
| Reticle / Display | Red precision crosshair | OLED, 1920 x 1080, 1:1 fusion | Red precision crosshair |
| Adjustment Accuracy | 1/6 MOA | 1/8 MOA | 1/8 MOA |
| Battery Type | CR123(A) x1 | Thermal: CR23 x2 / Micro-light: CR123 x1 | CR123(A) x1 |
| Battery Life | 40-50 h | Configured by dual-channel power supply | 40-50 h |
| Operating Temperature | -40°C to +60°C | -40°C to +50°C | -40°C to +60°C |
| Humidity Range | 5% – 98% | 5% – 98% | 5% – 98% |
| Shock Resistance | >1000 G | >1000 G | >1000 G |
| Waterproof Rating | IP65 / IP67 (optional) | IP65 / IP67 (optional) | IP65 / IP67 (optional) |
| Dimensions | 257 x 92 x 90 mm | 230 x 99 x 146 mm (with eyecup and rail) | 287 x 92 x 90 mm |
| Weight | 850 g | 1350 g (including rail) | 920 g |
