1. Operating Data
| Rated Voltage | DC7.4V |
| Voltage Range | DC6.0V-8.4V |
| Stalling Torque | 18Kgf.cm@7.4V |
| Rated Torque | 5Kgf.cm@7.4V |
| Stalling Current | 2.85A@7.4V |
| Rated Current | 0.92A@7.4V |
| No-load Speed | 0.12sec/60°@7.4V@25℃ |
| Rated Speed | 0.18sec/60°@7.4V@25℃ |
| Working Frequency | 1520us/333Hz |
| Default Travel Angle | ±50° = 100° Total |
| Temperature Range | -20℃……+65℃ |
| Soft Start | Programmable |
| Programmable | Yes |
| Case Material | Aluminum Alloy |
| Motor Type | Brushless DC Motor |
| Gear Set Material | Hardened Steel |
| Position Sensor | Potentiometer |
| Ball Bearing | 2BB |
| Case Dimensions | 35.5*15*32.5mm±0.2mm |
| Weight | 42g±10% |
3.1. PWM Command Interface
| Signal Voltage | HIGH: min.3.3V, max.5.0V Low: min.0.0V, max.1.5V |
| Pulse Lengths | 900us-2100us |
| Pulse Lengths for Position | 1000us/1500us/2000us -50° / 0° / +50° |
4. Electrical Connection
| Pin | Color | Function | Description |
|---|---|---|---|
| 1 | Orange | Signal | PWM Command |
| 2 | Red | DC+ | Supply Voltage |
| 3 | Brown | DC- | Supply Ground |






