BLS88WP
| Output Shaft | 25T 5mm Output Shaft Spline |
| Rated Voltage | DC7.4V |
| Voltage Range | DC6.0V-8.4V |
| Torque / Stalling Torque | 7.5Kgf.cm@6.0V / 8.0Kgf.cm@7.4V / 8.5Kgf.cm@8.4V |
| Speed / No-load Speed | 0.09sec/60deg@6.0V / 0.08sec/60deg@7.4V / 0.07sec/60deg@8.4V |
| Working Frequency | 1520us/333Hz |
| Default Travel Angle | +/-50deg = 100deg Total |
| Temperature Range | -20C to +65C |
| Soft Start | Programmable |
| Programmable | Yes |
| Case Material | Aluminum Alloy |
| Motor Type | Brushless DC Motor |
| Gear Set Material | Hardened Steel |
| Position Sensor | Potentiometer |
| Case Dimensions | 24*13*30.3mm+/-0.2mm |
| Weight | 21g+/-10% |
| Electrical Connection | 1 Orange Signal PWM Command / 2 Red DC+ Supply Voltage / 3 Brown DC- Supply Ground |
| Signal Voltage | HIGH: min.3.3V, max.5.0V; Low: min.0.0V, max.1.5V |
| Pulse Lengths | 900us-2100us |
| Pulse-Lengths for Position | 1000us/1500us/2000us = -50deg / 0deg / +50deg |
D10WP-12
| Output Shaft | 25T-6mm Output Shaft Spline |
| Rated Voltage | DC12.0V |
| Voltage Range | DC8.40V-13.0V |
| Torque / Stalling Torque | 36Kgf.cm@12.0V |
| Rated Torque | 10Kgf.cm@12.0V |
| Speed / No-load Speed | 425deg/Sec |
| Rated Speed | 300deg/Sec |
| Stalling Current | 4.00A |
| Rated Current | 1.60A |
| Working Frequency | 1520us/333Hz |
| Default Travel Angle | +/-100deg = 200deg Total |
| Temperature Range | -10C to +65C |
| Case Material | Aluminum Alloy |
| Motor Type | 4 Pole Brushless DC Motor |
| Gear Set Material | Hardened Steel |
| Position Sensor | Potentiometer |
| Ball Bearing | 2 BB |
| Waterproof Level | Underwater 30M |
| Case Dimensions | 45.5*20*46.5mm+/-0.2mm |
| Weight | 130g+/-10% |
| Electrical Connection | Open leads, length=50cm: 1 DC+ Red / 2 DC- Black / 3 PWM Signal Yellow / 4 Feedback Green (options) |
| Signal Voltage | TTL-level: HIGH: min.3.3V, max.5.0V; Low: min.0.0V, max.1.5V |
| Pulse Lengths | 500us-2500us |
| Pulse-Lengths for Position | 500us/1500us/2500us = -100deg / 0deg / +100deg |




